× | × | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Keysight Technologies N4692A | Megger BAKER DX RLC PDPP 12 | Keysight FieldFox C-Series N9912C RF Analyzer: Unparalleled Performance for CAT, VNA, and SA Applications | Tektronix RSA603A: Real-Time Spectrum Analysis from 9 kHz to 3 GHz | RIGOL RSA3030E: Uncover RF Insights with Real-Time Spectrum Analysis | Mensor CTD9100-450-OCJZWZZBZ-ZZ | Additel ADT878PC-425-A-110V | Additel ADT875-1210-GS-220V | |
Rating | ||||||||
Price | $10,515.00 | $17,570.00 | $6,008.00 | $7,014.00 | $1,825.00 | $2,233.00 | $6,971.00 | $6,104.00 |
Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
SKU | N4692A | 99-DX12-ZDS3PDPPRC | ST_DWA5JJG_ID_00765 | ST_GU3GDAE_ID_00597 | ST_GI4DT45_ID_00573 | NSKU1323 | NSKU367 | NSKU17 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers