× | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Siglent SVA1032X: Unparalleled Spectrum and Vector Network Analysis from 9 kHz to 3.2 GHz | Keysight Technologies 34420A | Tektronix RSA503A USB Spectrum Analyzer: Real-Time Analysis from 9 kHz to 3 GHz | Dwyer Instruments DMF-41403 | Fluke Calibration 9142 VIP KIT | |
Rating | |||||
Price | $2,173.00 | $2,626.00 | $6,689.00 | $1,307.00 | $5,174.00 |
Availability | In stock | In stock | In stock | In stock | In stock |
SKU | ST_1L3L641_ID_00878 | 34420A | ST_VX26YZL_ID_00596 | DMF-41403 | NSKU1607 |
Dimensions | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers