× | × | × | × | |
![]() |
![]() |
![]() |
![]() |
|
Tektronix RSA518A: Portable Spectrum Analyzer for Precision Signal Analysis (9 kHz - 18 GHz) | Anritsu MS2080A/706 Spectrum Analyzer: Uncover Signal Insights from 9 kHz to 6 GHz | Eagle Eye Power Solutions LB-75-200-3-5-400 | Siglent SPS5083X DC Power Supply, Single Output, 80 V, 45 A, 1080 W, Switch Mode, SPS5000X Series | |
Rating | ||||
Price | $20,716.00 | $11,298.00 | $5,345.00 | $1,506.00 |
Availability | In stock | In stock | In stock | In stock |
SKU | ST_D8RYG9R_ID_00605 | ST_J82R417_ID_00687 | LB-75-200-3-5-400 | ST_39J583R_ID_002284 |
Dimensions | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers