× | × | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Keysight Technologies U1452A | Druck DPI802-10 H20 | Dwyer Instruments DA-7035-153-9N | Fluke Calibration 9142-B-P-156 | Keysight N9917B FieldFox Handheld Microwave Analyzer: Precision Analysis for 18 GHz Applications | Keysight FieldFox N9914C RF Analyzer: Unparalleled Performance for Field Testing | PIE 535 | Keysight FieldFox N9935C: Uncover Signal Insights with Precision and Portability | |
Rating | ||||||||
Price | $393.00 | $959.00 | $1,760.00 | $5,174.00 | $18,729.00 | $10,675.00 | $1,956.00 | $15,213.00 |
Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
SKU | U1452A | DPI802-10'H20 | DA-7035-153-9N | NSKU1610 | ST_T692154_ID_00781 | ST_S46I692_ID_00768 | 535 | ST_QV6L6KC_ID_00778 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers