× | × | × | |
![]() |
![]() |
![]() |
|
Druck DPI802PS-100 | Keysight N9917B FieldFox Handheld Microwave Analyzer: Precision Analysis for 18 GHz Applications | Fluke Networks DSX-602: The Ultimate 500 MHz Cable Analyzer with Wi-Fi | |
Rating | |||
Price | $1,210.00 | $18,729.00 | $6,200.00 |
Availability | In stock | In stock | In stock |
SKU | DPI802PS-100 | ST_T692154_ID_00781 | ST_426818J_ID_00753 |
Dimensions | N/A | N/A | N/A |
Weight | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers