× | × | × | |
![]() |
![]() |
![]() |
|
Keysight N9917B FieldFox Handheld Microwave Analyzer: Precision Analysis for 18 GHz Applications | Keysight Technologies U1401B | Keysight N5171B/503 EXG X-Series RF Analog Signal Generator: Unleash Precision Signal Generation from 9 kHz to 3 GHz | |
Rating | |||
Price | $18,729.00 | $404.00 | $9,208.00 |
Availability | In stock | In stock | In stock |
SKU | ST_T692154_ID_00781 | U1401B | ST_PV839X4_ID_001111 |
Dimensions | N/A | N/A | N/A |
Weight | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers