× | × | × | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Keysight Technologies 34460A | Tektronix RSA607A: Real-Time Spectrum Analysis from 9 kHz to 7.5 GHz | Rosemount 2051CD | Fluke Networks VERSIV2 M/RU-NW KIT: Main Unit and Remote Bundle for Non-WiFi Testing | Ametek Jofra ETC125A | Ametek Jofra PTC155A115BNONXXF | Keysight N9914B FieldFox Handheld Microwave Analyzer: Precision Analysis at Your Fingertips | Keysight N6781A: Precision Source Measure Unit for Battery Drain Analysis | Martel Electronics 1919628 | |
Rating | |||||||||
Price | $555.00 | $11,754.00 | $2,681.00 | $1,968.00 | $2,015.00 | $4,466.00 | $13,481.00 | $5,247.00 | $3,904.00 |
Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
SKU | 34460A | ST_3973PZJ_ID_00601 | 2051CD1A33A1AH3B4K5L4M5 | ST_WXHU741_ID_00746 | NSKU529 | NSKU598 | ST_26PR81K_ID_00775 | ST_4468BZ4_ID_002627 | 3001-240 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers