× | × | × | × | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Keysight Technologies 84904K | Fluke Calibration 9142-C-156 | Ametek Jofra CTC660C115BM02R22F | Ametek Jofra CTC-1205-A-115-B-XXX-F | WIKA Instrument CPH700-ST-PPC410 | Keysight P9374A Vector Network Analyzer: Uncover RF Insights with Precision and Efficiency | Fluke 279FC I/B | Keysight Technologies U1401B | Keysight AC6906L/400: Empowering Demanding Applications with Precision 3-Phase AC Power | Eagle Eye Power Solutions SG-5000BT | |
Rating | ||||||||||
Price | $1,801.00 | $4,139.00 | $4,412.00 | $5,010.00 | $1,877.00 | $20,199.00 | $598.00 | $404.00 | $21,690.00 | $6,694.00 |
Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
SKU | 84904K | NSKU1612 | NSKU54 | NSKU47 | CPH700-ST-PPC410 | ST_X7T424C_ID_00852 | 4989200 | U1401B | ST_G4VR3NA_ID_002493 | SG-5000BT |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers