× | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Additel ADT878-425-A-110V | Martel Electronics 1919418 | Keysight FieldFox N9912A/106: Unparalleled RF Analysis in the Palm of Your Hand | Keysight DSOX2014A: 4-Channel Digital Oscilloscope with 100 MHz Bandwidth, 1 Mpts Memory, 2 GS/s Sample Rate, and 8-bit Resolution | Keysight 16196B: Precision SMD Test Fixture for 1005 mm/0402" Devices, 3 GHz | Instek LCR-15A: Precision SMD/Chip Test Fixture for LCR-6000/8200 Series | Keysight N9917B FieldFox Handheld Microwave Analyzer: Precision Analysis for 18 GHz Applications | |
Rating | |||||||
Price | $5,663.00 | $1,155.00 | $5,881.00 | $2,254.00 | $7,287.00 | $799.00 | $18,729.00 |
Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
SKU | NSKU26 | 1919418 | ST_SZ7PLM8_ID_00764 | ST_4ZOU8ES_ID_001879 | ST_CP8RGNK_ID_00922 | ST_FWZRFL6_ID_00889 | ST_T692154_ID_00781 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers