× | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Eagle Eye Power Solutions IPQMS-C256 | PIE 820-F-VIP | Keysight Technologies 34420A | Keysight FieldFox N9915C RF Analyzer: Unparalleled Performance for Field Testing | Martel Electronics PSC-4010-50 | Fluke Calibration 9142-B-P-156 | Keysight FieldFox N9912A/106: Unparalleled RF Analysis in the Palm of Your Hand | |
Rating | |||||||
Price | $14,830.00 | $1,122.00 | $2,626.00 | $13,215.00 | $737.00 | $5,174.00 | $5,881.00 |
Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
SKU | IPQMS-C256 | PIE 820-F-VIP | 34420A | ST_4XJGR4E_ID_00774 | PSC-4010-50 | NSKU1610 | ST_SZ7PLM8_ID_00764 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers