× | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Keysight B2912A: The Ultimate Precision Source/Measure Unit for Demanding Applications | RIGOL RSA3015N-OCXO: Real-Time Spectrum Analysis with Precision Frequency Timebase | Keysight 84907L: Unleash Precision Attenuation with 40 GHz, 70 dB Range and 10 dB Steps | Keysight N9915B FieldFox Handheld Microwave Analyzer: Precision Analysis for 9 GHz Applications | Additel ADT878PC-425-A-110V | Megger BAKER AWA-IV/12 | |
Rating | ||||||
Price | $14,269.00 | $1,708.00 | $3,747.00 | $14,766.00 | $6,971.00 | $23,964.00 |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
SKU | ST_DY1K2DB_ID_002636 | ST_K517Q46_ID_00572 | ST_JR3T9SZ_ID_00145 | ST_G81B9YJ_ID_00777 | NSKU367 | 99-AWAIV-12RC |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers