× | × | × | × | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Druck LIQUIDTC255 | PIE 525PLUS | Fluke Calibration 9142-E-156 | Druck DRYTC650 | RIGOL DG992: Unleash Precision with 100 MHz, 250 MS/s, and 16-bit Resolution | Meriam M400-GI0300 | Tektronix RSA507A: Real-Time Spectrum Analyzer for Precision Signal Analysis | Fluke Calibration 6330-156 | Fluke Pressurements P3860-PSI | Additel ADT875PC-350-A VIP KIT | |
Rating | ||||||||||
Price | $4,575.00 | $1,252.00 | $4,139.00 | $2,777.00 | $772.00 | $1,684.00 | $10,910.00 | $5,718.00 | $27,148.00 | $4,683.00 |
Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
SKU | NSKU946 | NSKU1028 | NSKU1616 | NSKU942 | ST_6C8HQ6U_ID_001035 | M400-GI0300 | ST_PCC5K7Y_ID_00600 | NSKU1581 | 4185636 | NSKU23 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers