× | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Hioki 9699: The Ultimate SMD Test Fixture for Precision and Efficiency | Keysight N9938A FieldFox: Unparalleled Microwave Spectrum Analysis at Your Fingertips | PIE 311-L-VIP | Tektronix PA1000 | Megger BAKER AWA-IV 4KV | United Instruments LPC-10 | Keysight FieldFox N9914C RF Analyzer: Unparalleled Performance for Field Testing | |
Rating | |||||||
Price | $1,150.00 | $23,665.00 | $817.00 | $1,885.00 | $14,143.00 | $3,812.00 | $10,675.00 |
Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
SKU | ST_DCDSB4B_ID_00948 | ST_9N8ZWAW_ID_00705 | NSKU1049 | PA1000 | 99-AWAIV-4RC | 25138CL | ST_S46I692_ID_00768 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers