× | × | × | × | |
![]() |
![]() |
![]() |
![]() |
|
Keysight FieldFox N9912A/106: Unparalleled RF Analysis in the Palm of Your Hand | PIE 434-F-VIP | Keysight 346C/100 Noise Source: Unleash Precision Noise Generation from 10 MHz to 26.5 GHz | Keysight Technologies E4981A-001 | |
Rating | ||||
Price | $5,881.00 | $598.00 | $3,311.00 | $6,853.00 |
Availability | In stock | In stock | In stock | In stock |
SKU | ST_SZ7PLM8_ID_00764 | PIE 434-F-VIP | ST_92UH3VR_ID_0022 | E4981A-001 |
Dimensions | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers