× | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Keysight FieldFox N9912A/106: Unparalleled RF Analysis in the Palm of Your Hand | Siglent SHN920A: Unparalleled Vector Network Analysis from 30 kHz to 20 GHz | Eagle Eye Power Solutions ULTRA-MAX 1000 KIT | Instek PSW-1080L125 DC Power Supply, Triple CH, Prog. Switching, 30/40/160V, 1080W, PSW-Multi Series | Keysight N9917B FieldFox Handheld Microwave Analyzer: Precision Analysis for 18 GHz Applications | Druck DPI802PS-3000 | Keysight Technologies U1452A | |
Rating | |||||||
Price | $5,881.00 | $13,551.00 | $4,901.00 | $2,175.00 | $18,729.00 | $1,210.00 | $393.00 |
Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
SKU | ST_SZ7PLM8_ID_00764 | ST_TP19B46_ID_00884 | ULTRA-MAX 1000 KIT | ST_A54NRZM_ID_002325 | ST_T692154_ID_00781 | DPI802PS-3000 | U1452A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers