× | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
PIE 334PLUS-L-VIP | Keysight Technologies 84904K | Keysight FieldFox N9935C: Uncover Signal Insights with Precision and Portability | Keysight FieldFox N9912A/106: Unparalleled RF Analysis in the Palm of Your Hand | Dwyer Instruments BTO39071 | Anritsu MS2070A/703 Spectrum Analyzer: Uncover Signal Insights from 9 kHz to 3 GHz | Keithley 2308 | |
Rating | |||||||
Price | $515.00 | $1,801.00 | $15,213.00 | $5,881.00 | $365.00 | $5,682.00 | $2,085.00 |
Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
SKU | PIE 334PLUS-L-VIP | 84904K | ST_QV6L6KC_ID_00778 | ST_SZ7PLM8_ID_00764 | BTO39071 | ST_22V3JVY_ID_00684 | 2308 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers