× | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Keysight Technologies 34420A | Hioki IM3523: Precision LCR Meter for Accurate Component Analysis | Tektronix RSA518A: Portable Spectrum Analyzer for Precision Signal Analysis (9 kHz - 18 GHz) | Keysight N9000B/026 Signal Analyzer Bundle: Uncover Signal Insights with Precision and Efficiency | Siglent SNA5012A Vector Network Analyzer: Unparalleled Precision for RF Analysis | |
Rating | |||||
Price | $2,626.00 | $1,758.00 | $20,716.00 | $28,314.00 | $12,081.00 |
Availability | In stock | In stock | In stock | In stock | In stock |
SKU | 34420A | ST_USTVW5M_ID_00970 | ST_D8RYG9R_ID_00605 | ST_T5MDWE6_ID_00649 | ST_6NN7MQ4_ID_00883 |
Dimensions | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers