× | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Keysight N9916A FieldFox RF Combination Analyzer: Unparalleled Performance for 14 GHz Analysis | Keysight U2722A: Versatile Source/Measure Unit for Precision Measurements | Anritsu MS2080A/704 Spectrum Analyzer: Uncover Signal Insights from 9 kHz to 4 GHz | Instek GSP-8180TG: Precision Spectrum Analyzer with Tracking Generator for Comprehensive Signal Analysis | Eysight N9917A FieldFox RF Combination Microwave Analyzer: Unparalleled Precision for 18 GHz Analysis | Keysight N9913B FieldFox Handheld Microwave Analyzer: Precision Analysis for 4 GHz Applications | |
Rating | ||||||
Price | $13,871.00 | $2,879.00 | $9,292.00 | $1,117.00 | $16,677.00 | $12,081.00 |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
SKU | ST_6VH27KD_ID_00776 | ST_5CB1FD6_ID_002616 | ST_JW479F2_ID_00686 | ST_R46OCJY_ID_00620 | ST_1Z2M85V_ID_00780 | ST_3Q6HFR8_ID_00771 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers