× | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Keysight N9915A FieldFox RF Combination Analyzer: Unparalleled Performance for 9 GHz Analysis | Druck DPI802-150 | Keysight N9915B FieldFox Handheld Microwave Analyzer: Precision Analysis for 9 GHz Applications | Keysight Technologies 478A | Dwyer Instruments DMF-41409 | Druck DPI802-50 | |
Rating | ||||||
Price | $12,273.00 | $959.00 | $14,766.00 | $3,393.00 | $1,307.00 | $959.00 |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
SKU | ST_PB7GG7C_ID_00772 | DPI802-150 | ST_G81B9YJ_ID_00777 | 478A | DMF-41409 | DPI802-50 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers