× | × | × | |
![]() |
![]() |
![]() |
|
Chroma 61604: 2kVA AC Power Source for Precision Testing | Keysight N9913A FieldFox RF Combination Analyzer: Unparalleled Performance for 4 GHz Analysis | Keysight MSOX4104A: 4/16-Channel Mixed Signal Oscilloscope with 1 GHz Bandwidth, 5 GS/s Sample Rate, and 4 Mpts Memory | |
Rating | |||
Price | $4,991.00 | $9,396.00 | $19,157.00 |
Availability | In stock | In stock | In stock |
SKU | ST_YW7GA77_ID_002427 | ST_RJP63PB_ID_00767 | ST_TUGZ5RN_ID_001976 |
Dimensions | N/A | N/A | N/A |
Weight | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers