× | × | × | × | |
![]() |
![]() |
![]() |
![]() |
|
Siglent SDG7102A: Unleash Precision with 1 GHz, 5 GS/s, and 512 Mpts Arbitrary Waveform Generation | Dwyer Instruments BTO39071 | Keysight N9917B FieldFox Handheld Microwave Analyzer: Precision Analysis for 18 GHz Applications | Keysight Technologies U1401B | |
Rating | ||||
Price | $11,867.00 | $365.00 | $18,729.00 | $404.00 |
Availability | In stock | In stock | In stock | In stock |
SKU | ST_Q5DYURH_ID_001031 | BTO39071 | ST_T692154_ID_00781 | U1401B |
Dimensions | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers