× | × | × | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Additel ADT878-425-A-110V | PIE 311 | Additel ADT875PC-1210-NO-110V | Megger BAKER NETEP W/O SERVER LICENSE 7VB | Rosemount 2051CD | Keysight ENA Vector Network Analyzer: Uncover RF Insights from 100 kHz to 1.5 GHz | Keysight N9917B FieldFox Handheld Microwave Analyzer: Precision Analysis for 18 GHz Applications | Mensor CTD9300-650-RJZZWZB-Z | Keysight Technologies U1461A | |
Rating | |||||||||
Price | $5,663.00 | $817.00 | $6,692.00 | $12,401.00 | $2,681.00 | $11,250.00 | $18,729.00 | $4,193.00 | $505.00 |
Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
SKU | NSKU26 | NSKU1046 | NSKU326 | 99-NEPOSW7VB | 2051CD1A33A1AH3B4K5L4M5 | ST_1Q82D44_ID_00840 | ST_T692154_ID_00781 | NSKU212 | U1461A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers