× | × | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
GW Instek GPT-9602 | Keysight N9913B FieldFox Handheld Microwave Analyzer: Precision Analysis for 4 GHz Applications | Dwyer Instruments DMF-41842 | Keysight Technologies 34460A | Keysight FieldFox N9912A/106: Unparalleled RF Analysis in the Palm of Your Hand | Keysight N9917B FieldFox Handheld Microwave Analyzer: Precision Analysis for 18 GHz Applications | Keysight FieldFox N9915C RF Analyzer: Unparalleled Performance for Field Testing | PIE 434-L-VIP | |
Rating | ||||||||
Price | $565.00 | $12,081.00 | $1,458.00 | $555.00 | $5,881.00 | $18,729.00 | $13,215.00 | $598.00 |
Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
SKU | GPT-9602 | ST_3Q6HFR8_ID_00771 | DMF-41842 | 34460A | ST_SZ7PLM8_ID_00764 | ST_T692154_ID_00781 | ST_4XJGR4E_ID_00774 | PIE 434-L-VIP |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers