× | × | × | × | |
![]() |
![]() |
![]() |
![]() |
|
Anritsu MS2025B VNA Master: Precision Vector Network Analysis for Advanced RF Applications | Keysight W8486A: Unparalleled Power Measurement in the W-Band | Keysight 84907L/024/101: Unleash Precision Attenuation with 40GHz, 70dB Range and 10dB Steps | Fluke Calibration 9140-DW-156 | |
Rating | ||||
Price | $11,633.00 | $9,676.00 | $3,639.00 | $2,124.00 |
Availability | In stock | In stock | In stock | In stock |
SKU | ST_ILJZO3R_ID_00833 | ST_A2P2YAX_ID_001307 | ST_WO5OK8S_ID_00144 | NSKU1605 |
Dimensions | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers