× | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Keysight Technologies N4692A | Keysight FieldFox N9915C RF Analyzer: Unparalleled Performance for Field Testing | Unleash Precision: Instek ASR-2100 Programmable AC/DC Power Source for Demanding Applications | Instek GSM-20H10G: Quad-Channel Source Measure Unit for Precision Testing | Keysight FieldFox N9912A/104: Uncover RF Insights with Precision and Portability | Keysight Technologies U1453A | Keysight PZ2110A: Precision Source Measure Unit for Advanced Testing | |
Rating | |||||||
Price | $10,515.00 | $13,215.00 | $2,143.00 | $3,065.00 | $5,241.00 | $448.00 | $5,887.00 |
Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
SKU | N4692A | ST_4XJGR4E_ID_00774 | ST_4TV587E_ID_002517 | ST_P42VOW1_ID_002615 | ST_9C78BSA_ID_00763 | U1453A | ST_Y2WVHX8_ID_002629 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers