× | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Tektronix 5 Series B MSO: 8/64 Channel, 2 GHz, 6.25 GS/s Mixed Signal Oscilloscope | Chroma 11025: Precision LCR Meter for Accurate Component Analysis | Tektronix MSO68B/6-BW-10000: 10GHz, 12.5GS/s, 8/64-Channel Mixed Signal Oscilloscope | Keysight E4361A Solar Array Simulator Module: Power Your Solar Testing with Precision | Keysight N9913B FieldFox Handheld Microwave Analyzer: Precision Analysis for 4 GHz Applications | |
Rating | |||||
Price | $41,562.00 | $2,812.00 | $146,764.00 | $5,845.00 | $12,081.00 |
Availability | In stock | In stock | In stock | In stock | In stock |
SKU | ST_66C8P77_ID_001847 | ST_3P73Q99_ID_00962 | ST_R9JU3JV_ID_001861 | ST_CQJ8U9X_ID_002407 | ST_3Q6HFR8_ID_00771 |
Dimensions | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers