× | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Keysight N9917B FieldFox Handheld Microwave Analyzer: Precision Analysis for 18 GHz Applications | EA Elektro-Automatik EA-PSI 9360-10 DT DC Power Supply, Benchtop, 100-240, 360 V, 10 A, 1000W | Druck DPI802PS-50 | Keysight N5166B/503 CXG RF Vector Signal Generator: Unleash Precision and Versatility in Signal Generation | Rohde: The Ultimate Precision Measurement Solution for Engineers and Technicians | |
Rating | |||||
Price | $18,729.00 | $2,111.00 | $1,210.00 | $15,044.00 | $11,899.00 |
Availability | In stock | In stock | In stock | In stock | In stock |
SKU | ST_T692154_ID_00781 | ST_6HCD4WX_ID_002101 | DPI802PS-50 | ST_ZJ8S2FM_ID_001117 | ST_R7IQ962_ID_00667 |
Dimensions | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers