× | × | × | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Ashcroft/Heise AM2 | Eagle Eye Power Solutions LB-24/48-500/DAC | Druck DPI802PS-5 | Dwyer Instruments DR4249 | Endress+Hauser SFX350-AAEDUE1M1P2S1 | Ashcroft/Heise 1305D-100 | Keysight DSOX1204G: 4-Channel Digital Oscilloscope with WaveGen for Precision Analysis | Dwyer Instruments UXF2-13P1 | Fluke 1621 | |
Rating | |||||||||
Price | $577.00 | $6,150.00 | $1,210.00 | $419.00 | $4,793.00 | $3,209.00 | $1,104.00 | $1,131.00 | $812.00 |
Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
SKU | AM21CADINH2O/1A | LB-24/48-500/DAC | DPI802PS-5 | DR4249 | SFX350-AAEDUE1M1P2S1 | 1305D-100 | ST_92SCEH4_ID_001870 | UXF2-13P1 | 2840276 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers