× | × | × | × | |
![]() |
![]() |
![]() |
![]() |
|
Tektronix RSA306B: Real-Time Spectrum Analyzer for Precision Signal Analysis | Keysight MXR108B Infiniium: 8-Channel, 1 GHz, 16 GS/s Real-Time Oscilloscope for Precision Analysis | Tektronix MSO66B/6-BW-8000 Mixed Signal Oscilloscope, 6/48 Channel, 8 GHz, 12.5 GS/s, 6 Series B MSO | Tektronix MSO58LP/BW-1000RL: 8-Channel, 1 GHz, 6.25 GS/s Mixed Signal Oscilloscope | |
Rating | ||||
Price | $4,091.00 | $38,769.00 | $84,422.00 | $39,613.00 |
Availability | In stock | In stock | In stock | In stock |
SKU | ST_B98Q1SN_ID_00595 | ST_6T8EG8I_ID_001999 | ST_PQ9OM6Q_ID_001856 | ST_4B31G72_ID_001846 |
Dimensions | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers