× | × | × | × | × | × | × | × | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Druck DPI802-10 | WIKA Instrument PASCAL100I-2IPS-1IN-2OUT-EPS-PR | Keysight EXR604A Infiniium: 4-Channel, 6 GHz, 100 Mpts, 16 GS/s Real-Time Oscilloscope | Dwyer Instruments RMV-1-3 | Additel ADT875-1210-DR-220V | Druck LIQUIDTC255 | Rosemount 2051CD | Megger MIT485/2 | Keysight 346C/H06: Unleash Precision Noise Generation from 10 MHz to 26.5 GHz | Dwyer Instruments GFM-1145 | Fluke 279FC I/B | Mensor CTD9100-375 | Panametrics PT9-SYS | Hioki ST5520-01 | |
Rating | ||||||||||||||
Price | $959.00 | $5,488.00 | $46,692.00 | $411.00 | $6,104.00 | $5,228.00 | $2,681.00 | $662.00 | $5,019.00 | $1,245.00 | $598.00 | $1,252.00 | $4,777.00 | $674.00 |
Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
SKU | DPI802S-2-10PSID | PASCAL100I2IPS1I2OEPSPR | ST_L96I6I8_ID_002005 | RMV-1-3 | NSKU12 | NSKU952 | 2051CD1A33A1JH7B3KCL4 | 1006-758 | ST_T978F6X_ID_0031 | GFM-1145 | 4989200 | NSKU1321 | NSKU1067 | ST5520-01 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers