× | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
GE Panametrics XMO2 | Meriam M400-GI0300 | Crystal Engineering HPC41-30PSI-BARO | Druck DPI802PS-5 | Crystal Engineering HPC42-100PSI-3KPSI | Dwyer Instruments PUF-1002 | |
Rating | ||||||
Price | $4,140.00 | $1,684.00 | $1,512.00 | $1,210.00 | $1,449.00 | $3,762.00 |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
SKU | XMO2-4H-31-0-XCAL-213-0 | M400-GI0300 | HPC41-30PSI-BARO | DPI802PS-5 | HPC42-100PSI-3KPSI | PUF-1002 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers