× | × | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Keysight N5173B/520 Microwave Analog Signal Generator: Unleash Precision and Versatility from 9 kHz to 20 GHz | Rosemount 2051CD | Rosemount 2051CD | PIE 322-T-VIP | Sonel Test Measurement MIC-05S1 | Isotech 4852 ADVANCED | Keysight Technologies N4692A | Fluke Calibration 9143-C-156 | |
Rating | ||||||||
Price | $21,269.00 | $2,681.00 | $2,681.00 | $544.00 | $1,705.00 | $4,956.00 | $10,515.00 | $3,213.00 |
Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
SKU | ST_39JH552_ID_001130 | 2051CD1A33A1AH3B2KCL4M5 | 2051CD1A33A1JH7B1K5L4 | NSKU1052 | MIC-05S1 | NSKU1531 | N4692A | NSKU1622 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers