× | × | × | × | × | × | × | × | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Ametek MG PK2-200N-SS | Isotech PEGASUS 4853 BASIC | Fluke Pressurements P3115-MPA | Additel ADT878-160-B-110V | Fluke 287/FVF | Dwyer Instruments GFM-1133 | Additel ADT160A-02-GP500-PSI-N | DH-Budenberg / Mensor CPB3800-4000PSI | Ametek MG PK2-30-SS-1A | Ametek MG HK-1000 | Rosemount 2051CD | Fluke Pressurements P3113-BAR | Teledyne LeCroy T3DSO3354 PROMO1: 4/16-Channel, 350 MHz, 5 GS/s, 250 Mpts MSO Oscilloscope | GE Panametrics PT900 Portable Ultrasonic Flow Meter for Liquids | |
Rating | ||||||||||||||
Price | $5,320.00 | $3,050.00 | $6,694.00 | $7,030.00 | $357.00 | $700.00 | $624.00 | $3,267.00 | $5,991.00 | $10,783.00 | $2,681.00 | $5,304.00 | $5,117.00 | $3,561.00 |
Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
SKU | PK2-200N-SS | NSKU1517 | P3115-MPA | NSKU345 | FLUKE-287/FVF | GFM-1133 | ADT160A-02-GP500-PSI-N | CPB3800-4000PSI | PK2-30-SS-1A | HK-1000 | 2051CD1A33A1JH7B3K5L4M5 | P3113-BAR | ST_6XXTT1S_ID_002065 | PT9-SYS |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers