× | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Druck DPI802-150 | Keysight Technologies E4981A-001 | Keysight N9915B FieldFox Handheld Microwave Analyzer: Precision Analysis for 9 GHz Applications | Dwyer Instruments DMF-41408 | Druck DPI802PS-300 | PIE 434-T-VIP | Keysight N9917B FieldFox Handheld Microwave Analyzer: Precision Analysis for 18 GHz Applications | |
Rating | |||||||
Price | $959.00 | $6,853.00 | $14,766.00 | $1,307.00 | $1,210.00 | $598.00 | $18,729.00 |
Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
SKU | DPI802-150 | E4981A-001 | ST_G81B9YJ_ID_00777 | DMF-41408 | DPI802PS-300 | PIE 434-T-VIP | ST_T692154_ID_00781 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers