× | × | × | × | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Megger BD-59092 | Fluke I5A/50A CLAMP PQ4 | Tektronix MSO58LP/BW-1000RL: 8-Channel, 1 GHz, 6.25 GS/s Mixed Signal Oscilloscope | Dwyer Instruments PUX-PR | Hioki SM-9001 | Emerson TREXLFPKLWS3 | AEMC CA7027 | Dwyer Instruments OP-M-2 | Megger BAKER PPX30A 30KV 120V | Panametrics DF868 | |
Rating | ||||||||||
Price | $4,390.00 | $544.00 | $39,613.00 | $3,285.00 | $2,719.00 | $5,698.00 | $544.00 | $591.00 | $26,285.00 | $3,620.00 |
Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
SKU | BD-59092 | I5A/50A CLAMP PQ4 | ST_4B31G72_ID_001846 | PUX-PR | SM-9001 | TREXLFPKLWS3 | 2127.84 | OP-M-2 | 99-350-085RC | NSKU1072 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers