× | × | × | |
![]() |
![]() |
![]() |
|
PIE 334 | Tektronix MSO68B/6-BW-2500: 8/64-Channel, 2.5GHz, 12.5GS/s Mixed Signal Oscilloscope | Tektronix RSA507A/04 USB Real-Time Spectrum Analyzer with Tracking Generator for RSA500A Series | |
Rating | |||
Price | $457.00 | $50,004.00 | $13,092.00 |
Availability | In stock | In stock | In stock |
SKU | NSKU1033 | ST_O611LD3_ID_001849 | ST_L9XJWJI_ID_00602 |
Dimensions | N/A | N/A | N/A |
Weight | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers