× | × | × | × | × | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Additel ADT878-160-G-110V | Rosemount 2051CD | PIE 434 | Tektronix MSO66B/6-BW-10000: 10GHz, 12.5GS/s, 6/48-Channel Mixed Signal Oscilloscope | Rosemount 2051CD | Keithley 2002: Precision Digital Multimeter with Scanner, 8K Memory, GPIB Interface | Meriam M400-DI0015 | Fluke Calibration 4180-156 | Mensor CTD9100-650-HCJZWZZBZ-ZZ | Dwyer Instruments BTO32541 | Druck DPI620G | |
Rating | |||||||||||
Price | $7,030.00 | $2,681.00 | $598.00 | $111,697.00 | $2,681.00 | $7,420.00 | $1,927.00 | $5,772.00 | $2,233.00 | $365.00 | $4,357.00 |
Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
SKU | NSKU357 | 2051CD1F22A1JH3B1L4M5 | 434 | ST_433MI8Q_ID_001859 | 2051CD1A22A1JH3B1I1L4M5 | ST_BAAKIGG_EC_048 | M400-DI0015 | NSKU1562 | NSKU1320 | BTO32541 | DPI620G |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers