× | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Druck LIQUIDTC255 | Meriam GGI3000 | Keysight Technologies 34460A | Additel ADT878-160-E-220V | Rosemount 2051CD | Additel ADT878PC-425-F-220V | Fluke Calibration 9140-C-156 | Fluke Pressurements P3860-PSI | Fluke Calibration 7102 VIP KIT | Eagle Eye Power Solutions LB-24/48-500/DAC | Keysight N8481H/100/STD RF Power Sensor: Precision Power Measurement from 10 MHz to 18 GHz | Fluke Calibration 9140-DW-156 | Fluke Pressurements P3213-PSI | Rosemount 2051CD | Rosemount 2051CD | Rosemount 2051CD | Additel ADT878PC-425-B-110V | Rosemount 2051CD | WIKA Instrument CPH700-ST-PPC410 | Dwyer Instruments BTO36041 | Techne F932P | Druck DPI802-1500 | Additel ADT878-425-C-110V | Additel ADT875-1210-GS-220V | Ametek Jofra RTC156A115BM06XXXXXFXXXXX | Eagle Eye Power Solutions IPQMS-C128 | PIE 434-L-VIP | Rosemount 2051CD | |
Rating | ||||||||||||||||||||||||||||
Price | $5,283.00 | $599.00 | $555.00 | $7,030.00 | $2,681.00 | $6,971.00 | $2,124.00 | $27,148.00 | $3,921.00 | $6,150.00 | $2,169.00 | $2,124.00 | $6,208.00 | $2,681.00 | $2,681.00 | $2,681.00 | $6,971.00 | $2,681.00 | $1,877.00 | $365.00 | $2,287.00 | $959.00 | $5,663.00 | $6,104.00 | $6,154.00 | $8,655.00 | $598.00 | $2,681.00 |
Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
SKU | NSKU950 | GGI3000 | 34460A | NSKU352 | 2051CD1A33A1AH7B2I1L4M5 | NSKU380 | NSKU1603 | 4185636 | NSKU1587 | LB-24/48-500/DAC | ST_1FD6ON2_ID_001246 | NSKU1605 | P3213-PSI | 2051CD1F33A1AH3B2K5L4 | 2051CD1F22A1JH3B4I1L4 | 2051CD1A33A1JH2B2KCL4M5 | NSKU370 | 2051CD1F33A1AH2B1I1L4M5 | CPH700-ST-PPC410 | BTO36041 | NSKU393 | DPI802-1500 | NSKU43 | NSKU17 | NSKU661 | IPQMS-C128 | PIE 434-L-VIP | 2051CD1A33A1JH7B1L4 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers