× | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Keysight Technologies E4981A-001 | Druck PV 622-IS | Keysight N9917B FieldFox Handheld Microwave Analyzer: Precision Analysis for 18 GHz Applications | Keysight Technologies U1461A | PIE 311-T-VIP | Keysight E8486A/200: Precision Waveguide Power Measurement for E-Band Applications | |
Rating | ||||||
Price | $6,853.00 | $2,161.00 | $18,729.00 | $505.00 | $817.00 | $13,702.00 |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
SKU | E4981A-001 | PV 622-IS | ST_T692154_ID_00781 | U1461A | NSKU1048 | ST_28K7XVU_ID_001316 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers