× | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Eagle Eye Power Solutions LB-48-150DAC | Additel ADT878PC-425-G-220V | Anritsu Field Master Pro MS2090A/0709: Handheld Spectrum Analyzer for 9 kHz - 9 GHz | Keysight MXR104B Infiniium: 4-Channel, 1 GHz, 16 GS/s Real-Time Oscilloscope | Sonel Test Measurement SRP-50KO-5TO | Dwyer Instruments GFM-2103 | |
Rating | ||||||
Price | $5,144.00 | $6,971.00 | $13,771.00 | $24,288.00 | $9,183.00 | $751.00 |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
SKU | LB-48-150DAC | NSKU382 | ST_7R95MM4_ID_00690 | ST_CDT2OX9_ID_001984 | SRP-50KO-5TO | GFM-2103 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers