× | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Keysight MSOX3052G: 500 MHz, 5 GS/s, 2/16-Channel Mixed Signal Oscilloscope with WaveGen and 3000G X-Series | Ashcroft 1305D-50 | Additel ADT878-700-NO-220V | Fluke Pressurements P3211-BAR | Ashcroft/Heise AM22 | Rosemount 2051CD | HT Instruments HT701 | Compliance West MP-2.5-12 | Dwyer Instruments GFM-2107 | GE Panametrics XMT868I | Dwyer Instruments GFM-2106 | Panametrics PT9-SYS | Storage Battery System SBS-1230S | Druck DPI802D-30-500 | Ametek Jofra ETC125A115B01EX | Druck PM620-03G | WIKA Instrument PASCAL100I-2IPS-1IN-2OUT-EPS-PR | Martel Electronics DMC-1410-50 | Hioki 3555 | Additel ADT160A-05-GP2-BAR-N2 | Druck DPI620G-IS-L | Hioki CT6863 | Druck IO610B-1-10K PSIG | Meriam M400-DN0028 | Dwyer Instruments RSF121 | Fluke Pressurements P3211-KGCM2 | |
Rating | ||||||||||||||||||||||||||
Price | $9,741.00 | $2,622.00 | $6,908.00 | $7,733.00 | $577.00 | $2,681.00 | $377.00 | $3,659.00 | $751.00 | $2,681.00 | $751.00 | $5,530.00 | $5,144.00 | $1,337.00 | $1,851.00 | $1,080.00 | $5,488.00 | $2,271.00 | $759.00 | $624.00 | $4,348.00 | $762.00 | $930.00 | $1,684.00 | $357.00 | $7,733.00 |
Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
SKU | ST_WAH789U_ID_001931 | 1305D-50 | NSKU366 | P3211-BAR | AM22CIAPSI/30A | 2051CD1F33A1AH2B2I1L4M5 | HR000701 | MEGAPULSE-1.2X50-8X20-2.5-1 | GFM-2107 | XMT868I-2-11-00-01150 | GFM-2106 | NSKU1061 | SBS-1230S | DPI802D-30-500 | NSKU528 | PM620-03G | PASCAL100I2IPS1I2OEPSPR | DMC-1410-50 | 3555 | ADT160A-05-GP2-BAR-N2 | NSKU937 | CT6863 | IO610B-1-10K PSIG | M400-DN0028 | RSF121 | P3211-KGCM2 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers