× | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Tektronix RSA503A USB Spectrum Analyzer: Real-Time Analysis from 9 kHz to 3 GHz | Tektronix TCP0030A USED FOR SALE | Druck DPI802D-15-2000 | Tektronix MSO68B/6-BW-6000: 8/64-Channel, 6 GHz, 12.5 GS/s Mixed Signal Oscilloscope | Tektronix 6 Series B MSO: 10 GHz, 25 GS/s, 4/32 Channel Mixed Signal Oscilloscope | |
Rating | |||||
Price | $6,689.00 | $1,810.00 | $1,337.00 | $85,071.00 | $92,864.00 |
Availability | In stock | In stock | In stock | In stock | In stock |
SKU | ST_VX26YZL_ID_00596 | TCP0030A-USED | DPI802D-15-2000 | ST_DS65Y7Y_ID_001857 | ST_21FJL5S_ID_001858 |
Dimensions | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers