× | × | × | × | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Fluke Calibration 4180-156 | Eagle Eye Power Solutions SG-ULTRA | Ametek MG TQD-70000N-1/C | Meriam FDN0020 | Rosemount 2051CD | Rosemount 2051CD | Keysight FieldFox N9933C: Uncover Signal Insights with Precision and Portability | AEMC 6555 | Keysight FieldFox N9915C RF Analyzer: Unparalleled Performance for Field Testing | Dwyer Instruments BTO312061 | |
Rating | ||||||||||
Price | $5,772.00 | $1,956.00 | $7,407.00 | $599.00 | $2,681.00 | $2,681.00 | $11,250.00 | $3,322.00 | $13,215.00 | $365.00 |
Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
SKU | NSKU1562 | SG-ULTRA | TQD-70000N-1/C | FDN0020 | 2051CD1A33A1JH2B2I1L4M5 | 2051CD1A33A1AH3B2I1L4 | ST_Z6SCSQ2_ID_00769 | 2130.32 | ST_4XJGR4E_ID_00774 | BTO312061 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers