× | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Keysight L2055XA: Unparalleled Power Measurement with Wide Dynamic Range and Frequency Coverage | Rosemount 2051CD | RIGOL RSA3015N-OCXO: Real-Time Spectrum Analysis with Precision Frequency Timebase | Rosemount 2051CD | Eagle Eye Power Solutions LB-24/48-300/600/DAC | Martel Electronics DMC-1410 | Additel ADT875PC-350-A VIP KIT | Druck DPI620-IS-KIT2 | Eagle Eye Power Solutions BDS-PRO-12V | Rosemount 2051CD | Keysight Technologies 478A | Keysight FieldFox N9912A/106: Unparalleled RF Analysis in the Palm of Your Hand | Storage Battery System SBS-2415S | Ametek Jofra RTC156 Reference Temperature Calibrator | Rosemount 2051CD | Fluke 9142 Dry Well Calibrator | Rosemount 2051CD | PIE 820 | Storage Battery System SBS-4830S | |
Rating | |||||||||||||||||||
Price | $12,923.00 | $2,681.00 | $1,708.00 | $2,681.00 | $8,823.00 | $2,271.00 | $4,683.00 | $4,860.00 | $2,479.00 | $2,681.00 | $3,393.00 | $5,881.00 | $5,144.00 | $5,845.00 | $2,681.00 | $3,921.00 | $2,681.00 | $1,122.00 | $3,871.00 |
Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
SKU | ST_YS1O7ZW_ID_001313 | 2051CD1F22A1JH3B3K5L4 | ST_K517Q46_ID_00572 | 2051CD1A33A1AH7B2K5L4M5 | LB-24/48-300/600/DAC | DMC1410 | NSKU23 | DPI620-IS-KIT2 | BDS-PRO-12V | 2051CD1F33A1AH2B1KCL4M5 | 478A | ST_SZ7PLM8_ID_00764 | SBS-2415S | NSKU658 | 2051CD1A33A1AH7B4KCL4M5 | NSKU1542 | 2051CD1A33A1JH2B3KCL4M5 | PIE 820 | SBS-4830S |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers