× | × | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Instek GSM-20H10: Precision Source Measure Unit for Advanced Testing | Fluke Calibration 9142-D-156 | Keysight FieldFox N9914C RF Analyzer: Unparalleled Performance for Field Testing | Additel ADT160A-02-GP1K-BAR-B | Fluke 753 VIP1 | PIE 820-L-VIP | Keysight Technologies E4981A-001 | Siglent SSG6085A: Precision Microwave Signal Generation from 100 kHz to 20 GHz | |
Rating | ||||||||
Price | $2,943.00 | $4,139.00 | $10,675.00 | $624.00 | $3,368.00 | $1,122.00 | $6,853.00 | $19,648.00 |
Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
SKU | ST_V45WVZP_ID_002614 | NSKU1613 | ST_S46I692_ID_00768 | ADT160A-02-GP1K-BAR-B | FLUKE-753VIP1 | PIE 820-L-VIP | E4981A-001 | ST_EFP6IQP_ID_001104 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers