× | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Keysight EXR104A: 4-Channel, 1 GHz, 100 Mpts, 16 GS/s, 10-bit Mixed Signal Oscilloscope | Teledyne LeCroy HDO4104A: 4-Channel, 1 GHz, 10 GS/s Digital Oscilloscope with 12.5 Mpts | Tektronix RSA518A/04: 18 GHz Real-Time Spectrum Analyzer with Tracking Generator | Keysight MSOX6004A: 4/16-Channel Mixed Signal Oscilloscope with 1 GHz Bandwidth, 20 GS/s Sample Rate, and 4 Mpts Memory | Tektronix RSA503A USB Spectrum Analyzer: Real-Time Analysis from 9 kHz to 3 GHz | |
Rating | |||||
Price | $20,183.00 | $15,975.00 | $21,560.00 | $20,326.00 | $6,689.00 |
Availability | In stock | In stock | In stock | In stock | In stock |
SKU | ST_UI8TMER_ID_001978 | ST_5J5XS88_ID_002082 | ST_CXMPJ6P_ID_00606 | ST_75P2VSH_ID_001979 | ST_VX26YZL_ID_00596 |
Dimensions | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers