× | × | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Keysight Technologies E4981A-001 | Druck DPI802-300A | Tektronix RSA507A/04 USB Real-Time Spectrum Analyzer with Tracking Generator for RSA500A Series | Keysight N9917B FieldFox Handheld Microwave Analyzer: Precision Analysis for 18 GHz Applications | Druck DPI802PD-15-1500 | Megger MIT525 VIP Kit | Keysight Technologies U1452A | Keysight L2065XA: Unparalleled Power Measurement with Wide Dynamic Range and Frequency Coverage | |
Rating | ||||||||
Price | $6,853.00 | $959.00 | $13,092.00 | $18,729.00 | $1,713.00 | $2,626.00 | $393.00 | $17,794.00 |
Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
SKU | E4981A-001 | DPI802-300A | ST_L9XJWJI_ID_00602 | ST_T692154_ID_00781 | DPI802PD-15-1500 | MIT525-VIP1 | U1452A | ST_HUGC517_ID_001326 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers