× | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
PIE 322-F-VIP | Rosemount 2051CD | Rosemount 2051CD | Ametek Jofra ETC400R | Ametek Jofra ETC400A115B11EX | Keysight N9915B FieldFox Handheld Microwave Analyzer: Precision Analysis for 9 GHz Applications | Keysight Technologies N4692A | |
Rating | |||||||
Price | $544.00 | $2,681.00 | $2,681.00 | $1,960.00 | $1,144.00 | $14,766.00 | $10,515.00 |
Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
SKU | NSKU1050 | 2051CD1A33A1JH2B1KCL4M5 | 2051CD1A33A1AH3B4KCL4 | NSKU535 | NSKU533 | ST_G81B9YJ_ID_00777 | N4692A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers