× | × | × | × | × | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Fluke Pressurements P3022-KPA | PIE 322 | Martel Electronics 311A-1CV | Meriam DDN0400 | Fluke 154 | Crystal Engineering HPC42-30PSI-300PSI-BARO | Fluke Pressurements P3124-BAR | Condec UPC5200DAB | Ametek Jofra ETC400A115B11EX | Tektronix 6 Series B MSO: 6 GHz, 25 GS/s, 4/32 Channel Mixed Signal Oscilloscope | Dwyer Instruments GFM-2131 | |
Rating | |||||||||||
Price | $8,630.00 | $544.00 | $1,035.00 | $599.00 | $2,283.00 | $1,680.00 | $7,298.00 | $9,133.00 | $1,144.00 | $53,900.00 | $952.00 |
Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
SKU | P3022-KPA | NSKU1051 | 311A-1CV | DDN0400 | 4805616 | HPC42-30PSI-300PSI-BARO | P3124-BAR | 104069 | NSKU533 | ST_378DJ59_ID_001851 | GFM-2131 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers