× | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Tektronix RSA603A: Real-Time Spectrum Analysis from 9 kHz to 3 GHz | Tektronix RSA518A: Portable Spectrum Analyzer for Precision Signal Analysis (9 kHz - 18 GHz) | Siglent SPS5043X DC Power Supply, Single Output, 40 V, 90 A, 1080 W, Switch Mode, SPS5000X Series | Keysight N9917B FieldFox Handheld Microwave Analyzer: Precision Analysis for 18 GHz Applications | Gossen Metrawatt METRAHIT ENERGY | RIGOL DG5352: Unleash Precision with 350MHz, 2-Channel, 1GS/s Arbitrary Waveform Generator | |
Rating | ||||||
Price | $7,014.00 | $20,716.00 | $1,253.00 | $18,729.00 | $546.00 | $9,195.00 |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
SKU | ST_GU3GDAE_ID_00597 | ST_D8RYG9R_ID_00605 | ST_R35139C_ID_002282 | ST_T692154_ID_00781 | M249A | ST_2Z3C69R_ID_001046 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers